Table with the history of exchange rates Palladium Ounce to Uzbekistan Som between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Palladium Ounce to Uzbekistan Som Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 13,226,693 UZS | ▴-171,596.533 | ▴1.314% |
Thursday, 07 November 2024 | 13,055,097 UZS | ▾230,404.098 | ▾-1.734% |
Wednesday, 06 November 2024 | 13,285,501 UZS | ▾514,546.697 | ▾-3.729% |
Tuesday, 05 November 2024 | 13,800,047 UZS | ▴-115,084.302 | ▴0.841% |
Monday, 04 November 2024 | 13,684,963 UZS | ▾461,929.828 | ▾-3.265% |
Sunday, 03 November 2024 | 14,146,893 UZS | ▴-14,146,891.908 | ▴1,414,689,190.811% |
Highest
14,146,893 UZS Sunday 03 November 2024 Average
2,537,474.805 UZS Lowest
13,684,963 UZS Monday 04 November 2024 Difference
15,640,453.366 UZS |