Table with the history of exchange rates Uzbekistan Som to CFA Franc BCEAO between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Uzbekistan Som to CFA Franc BCEAO Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 0.047 XOF | ▾0.00002724 | ▾-0.057% |
Thursday, 07 November 2024 | 0.047 XOF | ▾0.000361 | ▾-0.756% |
Wednesday, 06 November 2024 | 0.048 XOF | ▴-0.000960 | ▴2.049% |
Tuesday, 05 November 2024 | 0.047 XOF | ▾0.000141 | ▾-0.301% |
Monday, 04 November 2024 | 0.047 XOF | ▾0.000202 | ▾-0.429% |
Sunday, 03 November 2024 | 0.047 XOF | ▾0.952826 | ▾-95.283% |
Highest
0.048 XOF Wednesday 06 November 2024 Average
0.008862 XOF Lowest
0.047 XOF Tuesday 05 November 2024 Difference
0.954518 XOF |