Table with the history of exchange rates Uzbekistan Som to São Tomé and Príncipe Dobra (pre-2018) between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Uzbekistan Som to São Tomé and Príncipe Dobra (pre-2018) Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 1.74 STD | ▾0.001279 | ▾-0.073% |
Thursday, 07 November 2024 | 1.74 STD | ▾0.000680 | ▾-0.039% |
Wednesday, 06 November 2024 | 1.74 STD | ▴-0.002718 | ▴0.156% |
Tuesday, 05 November 2024 | 1.74 STD | ▴-0.001356 | ▴0.078% |
Monday, 04 November 2024 | 1.74 STD | ▾0.004938 | ▾-0.283% |
Sunday, 03 November 2024 | 1.74 STD | ▴-0.742311 | ▴74.231% |
Highest
1.74 STD Thursday 07 November 2024 Average
0.326253 STD Lowest
1.74 STD Friday 08 November 2024 Difference
0.753282 STD |