Table with the history of exchange rates Uzbekistan Som to Moldovan Leu between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Uzbekistan Som to Moldovan Leu Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 0.001400 MDL | ▴-0.000005689728 | ▴0.408% |
Thursday, 07 November 2024 | 0.001394 MDL | ▴-0.000005652414 | ▴0.407% |
Wednesday, 06 November 2024 | 0.001389 MDL | ▴-0.000002043732 | ▴0.147% |
Tuesday, 05 November 2024 | 0.001387 MDL | ▾0.000002003214 | ▾-0.144% |
Monday, 04 November 2024 | 0.001389 MDL | ▾0.000007087892 | ▾-0.508% |
Sunday, 03 November 2024 | 0.001396 MDL | ▾0.998604 | ▾-99.860% |
Highest
0.001400 MDL Friday 08 November 2024 Average
0.000261 MDL Lowest
0.001387 MDL Tuesday 05 November 2024 Difference
0.998627 MDL |