Table with the history of exchange rates Uzbekistan Som to North Korean Won between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Uzbekistan Som to North Korean Won Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 0.070 KPW | ▾0.00005166 | ▾-0.073% |
Thursday, 07 November 2024 | 0.070 KPW | ▾0.00002748 | ▾-0.039% |
Wednesday, 06 November 2024 | 0.070 KPW | ▴-0.000110 | ▴0.156% |
Tuesday, 05 November 2024 | 0.070 KPW | ▴-0.00005476 | ▴0.078% |
Monday, 04 November 2024 | 0.070 KPW | ▾0.000199 | ▾-0.283% |
Sunday, 03 November 2024 | 0.070 KPW | ▾0.929625 | ▾-92.963% |
Highest
0.070 KPW Friday 08 November 2024 Average
0.013178 KPW Lowest
0.070 KPW Sunday 03 November 2024 Difference
0.930068 KPW |