Table with the history of exchange rates Uzbekistan Som to Israeli New Sheqel between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Uzbekistan Som to Israeli New Sheqel Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 0.000290 ILS | ▾0.000000204191 | ▾-0.070% |
Thursday, 07 November 2024 | 0.000291 ILS | ▾0.000001513029 | ▾-0.518% |
Wednesday, 06 November 2024 | 0.000292 ILS | ▾0.000000208813 | ▾-0.071% |
Tuesday, 05 November 2024 | 0.000292 ILS | ▾0.000000081199 | ▾-0.028% |
Monday, 04 November 2024 | 0.000292 ILS | ▾0.000000649669 | ▾-0.222% |
Sunday, 03 November 2024 | 0.000293 ILS | ▾0.999707 | ▾-99.971% |
Highest
0.000293 ILS Sunday 03 November 2024 Average
0.00005472 ILS Lowest
0.000290 ILS Friday 08 November 2024 Difference
0.999710 ILS |