Table with the history of exchange rates Uruguayan Peso to New Taiwan Dollar between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Uruguayan Peso to New Taiwan Dollar Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 0.768 TWD | ▴-0.000145 | ▴0.019% |
Thursday, 07 November 2024 | 0.768 TWD | ▾0.009278 | ▾-1.193% |
Wednesday, 06 November 2024 | 0.778 TWD | ▴-0.011193 | ▴1.461% |
Tuesday, 05 November 2024 | 0.766 TWD | ▾0.000487 | ▾-0.064% |
Monday, 04 November 2024 | 0.767 TWD | ▾0.002850 | ▾-0.370% |
Sunday, 03 November 2024 | 0.770 TWD | ▾0.230301 | ▾-23.030% |
Highest
0.778 TWD Wednesday 06 November 2024 Average
0.144286 TWD Lowest
0.766 TWD Tuesday 05 November 2024 Difference
0.254254 TWD |