Table with the history of exchange rates Trinidad and Tobago Dollar to Brunei Dollar between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Trinidad and Tobago Dollar to Brunei Dollar Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.197 BND | ▴-0.002797 | ▴1.441% |
Wednesday, 06 November 2024 | 0.194 BND | ▴-0.000114 | ▴0.059% |
Tuesday, 05 November 2024 | 0.194 BND | ▾0.00004453 | ▾-0.023% |
Monday, 04 November 2024 | 0.194 BND | ▾0.001210 | ▾-0.620% |
Sunday, 03 November 2024 | 0.195 BND | ▾0.804683 | ▾-80.468% |
Highest
0.197 BND Thursday 07 November 2024 Average
0.030457 BND Lowest
0.194 BND Monday 04 November 2024 Difference
0.808850 BND |