Table with the history of exchange rates Surinamese Dollar to Palladium Ounce between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Surinamese Dollar to Palladium Ounce Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.00002778 XPD | ▴-0.000000136935 | ▴0.495% |
Wednesday, 06 November 2024 | 0.00002765 XPD | ▴-0.000001043489 | ▴3.922% |
Tuesday, 05 November 2024 | 0.00002660 XPD | ▾0.000000243895 | ▾-0.908% |
Monday, 04 November 2024 | 0.00002685 XPD | ▴-0.000000732550 | ▴2.805% |
Sunday, 03 November 2024 | 0.00002612 XPD | ▾0.999974 | ▾-99.997% |
Highest
0.00002778 XPD Thursday 07 November 2024 Average
0.000004218757 XPD Lowest
0.00002612 XPD Sunday 03 November 2024 Difference
0.999976 XPD |