SOS/PGK Historical Data Exchange Rates

Table with the history of exchange rates Somali Shilling to Papua New Guinean Kina between Tuesday 05/28/2024 and Thursday 06/27/2024 is presented below. Perhaps you will be interested Somali Shilling to Papua New Guinean Kina Historical Graph.

Table between Tuesday 05/28/2024 and Thursday 06/27/2024
Date Price Difference Change
Thursday, 27 June 2024 0.006829 PGK ▾0.000004513313 ▾-0.066%
Wednesday, 26 June 2024 0.006833 PGK ▾0.000003374781 ▾-0.049%
Tuesday, 25 June 2024 0.006837 PGK ▴-0.00001168 ▴0.171%
Monday, 24 June 2024 0.006825 PGK ▾0.000000151322 ▾-0.002%
Sunday, 23 June 2024 0.006825 PGK
Saturday, 22 June 2024 0.006825 PGK ▾0.000004301081 ▾-0.063%
Friday, 21 June 2024 0.006829 PGK ▴-0.000002276708 ▴0.033%
Thursday, 20 June 2024 0.006827 PGK ▴-0.000005602080 ▴0.082%
Wednesday, 19 June 2024 0.006821 PGK ▴-0.000002429600 ▴0.036%
Tuesday, 18 June 2024 0.006819 PGK ▴-0.000002451839 ▴0.036%
Monday, 17 June 2024 0.006817 PGK ▾0.000002201113 ▾-0.032%
Sunday, 16 June 2024 0.006819 PGK
Saturday, 15 June 2024 0.006819 PGK ▴-0.00008804 ▴1.308%
Friday, 14 June 2024 0.006731 PGK ▾0.00008548 ▾-1.254%
Thursday, 13 June 2024 0.006816 PGK ▴-0.000000289546 ▴0.004%
Wednesday, 12 June 2024 0.006816 PGK ▴-0.00001142 ▴0.168%
Tuesday, 11 June 2024 0.006805 PGK ▾0.000009317416 ▾-0.137%
Monday, 10 June 2024 0.006814 PGK ▴-0.00009520 ▴1.417%
Sunday, 09 June 2024 0.006719 PGK
Saturday, 08 June 2024 0.006719 PGK ▾0.000005044993 ▾-0.075%
Friday, 07 June 2024 0.006724 PGK ▾0.00008778 ▾-1.289%
Thursday, 06 June 2024 0.006811 PGK ▾0.000003787623 ▾-0.056%
Wednesday, 05 June 2024 0.006815 PGK ▴-0.000000875657 ▴0.013%
Tuesday, 04 June 2024 0.006814 PGK ▴-0.000003908932 ▴0.057%
Monday, 03 June 2024 0.006810 PGK ▴-0.00009540 ▴1.421%
Sunday, 02 June 2024 0.006715 PGK ▾0.000104 ▾-1.524%
Saturday, 01 June 2024 0.006819 PGK ▾0.000001499091 ▾-0.022%
Friday, 31 May 2024 0.006820 PGK ▴-0.000009632224 ▴0.141%
Thursday, 30 May 2024 0.006811 PGK ▴-0.000001751313 ▴0.026%
Wednesday, 29 May 2024 0.006809 PGK ▴-0.000005140105 ▴0.076%
Tuesday, 28 May 2024 0.006804 PGK ▾0.000000349251 ▾-0.005%
Highest

0.006837 PGK

Tuesday

25 June 2024

Average

0.006803 PGK

Lowest

0.006715 PGK

Sunday

02 June 2024

Difference

0.000648 PGK