Table with the history of exchange rates Philippine Peso to Jamaican Dollar between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Philippine Peso to Jamaican Dollar Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 2.72 JMD | ▴-0.00006966 | ▴0.003% |
Thursday, 07 November 2024 | 2.72 JMD | ▴-0.022861 | ▴0.849% |
Wednesday, 06 November 2024 | 2.69 JMD | ▾0.008135 | ▾-0.301% |
Tuesday, 05 November 2024 | 2.70 JMD | ▾0.003698 | ▾-0.137% |
Monday, 04 November 2024 | 2.70 JMD | ▾0.006830 | ▾-0.252% |
Sunday, 03 November 2024 | 2.71 JMD | ▴-1.712 | ▴171.179% |
Highest
2.72 JMD Thursday 07 November 2024 Average
0.507599 JMD Lowest
2.69 JMD Wednesday 06 November 2024 Difference
1.753 JMD |