Table with the history of exchange rates New Zealand Dollar to Palladium Ounce between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested New Zealand Dollar to Palladium Ounce Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.000574 XPD | ▴-0.000001764535 | ▴0.308% |
Wednesday, 06 November 2024 | 0.000572 XPD | ▴-0.00001513 | ▴2.715% |
Tuesday, 05 November 2024 | 0.000557 XPD | ▾0.000003322795 | ▾-0.593% |
Monday, 04 November 2024 | 0.000560 XPD | ▴-0.00001934 | ▴3.574% |
Sunday, 03 November 2024 | 0.000541 XPD | ▾0.999459 | ▾-99.946% |
Highest
0.000574 XPD Thursday 07 November 2024 Average
0.00008766 XPD Lowest
0.000541 XPD Sunday 03 November 2024 Difference
0.999498 XPD |