Table with the history of exchange rates New Zealand Dollar to Qatari Rial between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested New Zealand Dollar to Qatari Rial Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 2.16 QAR | ▾0.000931 | ▾-0.043% |
Wednesday, 06 November 2024 | 2.16 QAR | ▾0.020825 | ▾-0.953% |
Tuesday, 05 November 2024 | 2.18 QAR | ▴-0.007057 | ▴0.324% |
Monday, 04 November 2024 | 2.18 QAR | ▾0.002115 | ▾-0.097% |
Sunday, 03 November 2024 | 2.18 QAR | ▴-1.179 | ▴117.942% |
Highest
2.18 QAR Tuesday 05 November 2024 Average
0.339601 QAR Lowest
2.16 QAR Wednesday 06 November 2024 Difference
1.210 QAR |