Table with the history of exchange rates New Zealand Dollar to Guinean Franc between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested New Zealand Dollar to Guinean Franc Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 5,207.01 GNF | ▴-78.723 | ▴1.535% |
Wednesday, 06 November 2024 | 5,128.29 GNF | ▾49.718 | ▾-0.960% |
Tuesday, 05 November 2024 | 5,178.01 GNF | ▴-15.989 | ▴0.310% |
Monday, 04 November 2024 | 5,162.02 GNF | ▴-3.529 | ▴0.068% |
Sunday, 03 November 2024 | 5,158.49 GNF | ▴-5,157.488 | ▴515,748.790% |
Highest
5,207.01 GNF Friday 08 November 2024 Average
807.306 GNF Lowest
5,158.49 GNF Sunday 03 November 2024 Difference
5,305.446 GNF |