Table with the history of exchange rates Malaysian Ringgit to Palladium Ounce between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Malaysian Ringgit to Palladium Ounce Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.000220 XPD | ▴-0.000000930913 | ▴0.426% |
Wednesday, 06 November 2024 | 0.000219 XPD | ▴-0.000005010918 | ▴2.345% |
Tuesday, 05 November 2024 | 0.000214 XPD | ▾0.000000633547 | ▾-0.296% |
Monday, 04 November 2024 | 0.000214 XPD | ▴-0.000007869358 | ▴3.812% |
Sunday, 03 November 2024 | 0.000206 XPD | ▾0.999794 | ▾-99.979% |
Highest
0.000220 XPD Thursday 07 November 2024 Average
0.00003353 XPD Lowest
0.000206 XPD Sunday 03 November 2024 Difference
0.999808 XPD |