Table with the history of exchange rates Malaysian Ringgit to Bolivian Boliviano between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Malaysian Ringgit to Bolivian Boliviano Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 1.56 BOB | ▾0.004367 | ▾-0.278% |
Wednesday, 06 November 2024 | 1.57 BOB | ▾0.021547 | ▾-1.355% |
Tuesday, 05 November 2024 | 1.59 BOB | ▴-0.005718 | ▴0.361% |
Monday, 04 November 2024 | 1.58 BOB | ▴-0.002972 | ▴0.188% |
Sunday, 03 November 2024 | 1.58 BOB | ▴-0.581920 | ▴58.192% |
Highest
1.59 BOB Tuesday 05 November 2024 Average
0.246599 BOB Lowest
1.56 BOB Thursday 07 November 2024 Difference
0.616524 BOB |