Table with the history of exchange rates Malaysian Ringgit to Australian Dollar between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Malaysian Ringgit to Australian Dollar Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.341 AUD | ▾0.004878 | ▾-1.411% |
Wednesday, 06 November 2024 | 0.346 AUD | ▾0.001188 | ▾-0.342% |
Tuesday, 05 November 2024 | 0.347 AUD | ▾0.00003294 | ▾-0.009% |
Monday, 04 November 2024 | 0.347 AUD | ▴-0.000399 | ▴0.115% |
Sunday, 03 November 2024 | 0.347 AUD | ▾0.653479 | ▾-65.348% |
Highest
0.347 AUD Sunday 03 November 2024 Average
0.053964 AUD Lowest
0.341 AUD Thursday 07 November 2024 Difference
0.659977 AUD |