Table with the history of exchange rates North Korean Won to Palladium Ounce between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested North Korean Won to Palladium Ounce Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.00000108 XPD | ▴-0.000000010878 | ▴1.017% |
Wednesday, 06 November 2024 | 0.00000107 XPD | ▴-0.000000038289 | ▴3.711% |
Tuesday, 05 November 2024 | 0.00000103 XPD | ▾0.000000009489 | ▾-0.911% |
Monday, 04 November 2024 | 0.00000104 XPD | ▴-0.000000036856 | ▴3.669% |
Sunday, 03 November 2024 | 0.00000100 XPD | ▾0.999999 | ▾-100.000% |
Highest
0.00000108 XPD Thursday 07 November 2024 Average
0.000000163393 XPD Lowest
0.00000100 XPD Sunday 03 November 2024 Difference
0.999999 XPD |