Table with the history of exchange rates Gibraltar Pound to Palladium Ounce between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Gibraltar Pound to Palladium Ounce Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 0.001274 XPD | ||
Thursday, 07 November 2024 | 0.001274 XPD | ▴-0.00003228 | ▴2.600% |
Wednesday, 06 November 2024 | 0.001241 XPD | ▴-0.00003109 | ▴2.569% |
Tuesday, 05 November 2024 | 0.001210 XPD | ▾0.000003981842 | ▾-0.328% |
Monday, 04 November 2024 | 0.001214 XPD | ▴-0.00004334 | ▴3.702% |
Sunday, 03 November 2024 | 0.001171 XPD | ▾0.998829 | ▾-99.883% |
Highest
0.001274 XPD Thursday 07 November 2024 Average
0.000231 XPD Lowest
0.001171 XPD Sunday 03 November 2024 Difference
0.998940 XPD |