Table with the history of exchange rates Euro to British Pound Sterling between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Euro to British Pound Sterling Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.832 GBP | ▾0.000723 | ▾-0.087% |
Wednesday, 06 November 2024 | 0.832 GBP | ▾0.006391 | ▾-0.762% |
Tuesday, 05 November 2024 | 0.839 GBP | ▾0.001743 | ▾-0.207% |
Monday, 04 November 2024 | 0.840 GBP | ▴-0.000963 | ▴0.115% |
Sunday, 03 November 2024 | 0.839 GBP | ▾0.160577 | ▾-16.058% |
Highest
0.840 GBP Monday 04 November 2024 Average
0.130695 GBP Lowest
0.832 GBP Thursday 07 November 2024 Difference
0.170397 GBP |