Table with the history of exchange rates Canadian Dollar to Palladium Ounce between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Canadian Dollar to Palladium Ounce Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.000693 XPD | ▴-0.000002260449 | ▴0.327% |
Wednesday, 06 November 2024 | 0.000691 XPD | ▴-0.00002018 | ▴3.008% |
Tuesday, 05 November 2024 | 0.000671 XPD | ▾0.000004020791 | ▾-0.596% |
Monday, 04 November 2024 | 0.000675 XPD | ▴-0.00002532 | ▴3.899% |
Sunday, 03 November 2024 | 0.000649 XPD | ▾0.999351 | ▾-99.935% |
Highest
0.000693 XPD Thursday 07 November 2024 Average
0.000106 XPD Lowest
0.000649 XPD Sunday 03 November 2024 Difference
0.999402 XPD |