Table with the history of exchange rates Canadian Dollar to Bolivian Boliviano between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Canadian Dollar to Bolivian Boliviano Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 4.97 BOB | ▴-0.013498 | ▴0.272% |
Wednesday, 06 November 2024 | 4.96 BOB | ▾0.035693 | ▾-0.715% |
Tuesday, 05 November 2024 | 4.99 BOB | ▴-0.002914 | ▴0.058% |
Monday, 04 November 2024 | 4.99 BOB | ▴-0.013552 | ▴0.272% |
Sunday, 03 November 2024 | 4.98 BOB | ▴-3.975 | ▴397.541% |
Highest
4.99 BOB Tuesday 05 November 2024 Average
0.777566 BOB Lowest
4.96 BOB Wednesday 06 November 2024 Difference
4.041 BOB |