Table with the history of exchange rates Bitcoin to Namibian Dollar between Wednesday 10/09/2024 and Friday 11/08/2024 is presented below. Perhaps you will be interested Bitcoin to Namibian Dollar Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Friday, 08 November 2024 | 1,338,640 NAD | ▾8,870.945 | ▾-0.658% |
Thursday, 07 November 2024 | 1,347,511 NAD | ▴-33,137.268 | ▴2.521% |
Wednesday, 06 November 2024 | 1,314,374 NAD | ▴-89,397.052 | ▴7.298% |
Tuesday, 05 November 2024 | 1,224,977 NAD | ▴-37,586.903 | ▴3.166% |
Monday, 04 November 2024 | 1,187,390 NAD | ▾21,493.177 | ▾-1.778% |
Sunday, 03 November 2024 | 1,208,883 NAD | ▴-1,208,882.182 | ▴120,888,218.242% |
Highest
1,338,640 NAD Friday 08 November 2024 Average
238,180.487 NAD Lowest
1,208,883 NAD Sunday 03 November 2024 Difference
1,399,367.528 NAD |