Table with the history of exchange rates Armenian Dram to Palladium Ounce between Tuesday 10/08/2024 and Thursday 11/07/2024 is presented below. Perhaps you will be interested Armenian Dram to Palladium Ounce Historical Graph.
Date | Price | Difference | Change |
---|---|---|---|
Thursday, 07 November 2024 | 0.00000251 XPD | ▴-0.000000024897 | ▴1.000% |
Wednesday, 06 November 2024 | 0.00000249 XPD | ▴-0.000000090681 | ▴3.781% |
Tuesday, 05 November 2024 | 0.00000240 XPD | ▾0.000000021682 | ▾-0.896% |
Monday, 04 November 2024 | 0.00000242 XPD | ▴-0.000000081761 | ▴3.497% |
Sunday, 03 November 2024 | 0.00000234 XPD | ▾0.999998 | ▾-100.000% |
Highest
0.00000251 XPD Thursday 07 November 2024 Average
0.000000379941 XPD Lowest
0.00000234 XPD Sunday 03 November 2024 Difference
0.999998 XPD |